900 Global Harsh Reality Pearl
900 Global Harsh Reality Pearl
Building on the overwhelming success of the original Harsh Reality, a pearl version is a much needed addition. We kept the colors intact from the Harsh Reality Solid for the fans of the series and crafted the pearlized version. This is currently the only polished/pearl asymmetric and will be the most explosive backend reaction in the 900 Global lineup.
Share
Additional Information
Brand | 900 Global
Core Type | Asymmetric
Core Name | Disturbance Asymmetric A.I.
Coverstock Type | Pearl Reactive
Coverstock Name | Reserve Blend 902 Pearl Reactive
Color | Orange | Silver | Black
Factory Finish | Reacta Gloss
Flare Potential | High Flare Potential
Performance | High Performance
Recommended Lane Conditions | Heavy Oil
Radius of Gyration (RG) *15lb | 2.480
Differential (DIFF) *15lb | 0.054
Mass Bias Differential (MB) *15lb | 0.019
Release Date |
View full details