900 Global Harsh Reality
900 Global Harsh Reality
The original Reality just got a major upgrade! Presenting the Harsh Reality featuring A.I. Core Technology! The Disturbance A.I. Asymmetric Core will provide a familiar look on the lanes yet with more overall performance than that of the original Reality. Paired with the Reserve Blend 902 Solid Cover which was specifically crafted for the heaviest of conditions, the Harsh Reality will be the strongest ball that 900 Global has ever produced!
Share
Additional Information
Brand | 900 Global
Core Type | Asymmetric
Core Name | Disturbance Asymmetric A.I.
Coverstock Type | Solid Reactive
Coverstock Name | Reserve Blend 902 Solid Reactive
Color | Atomic | Graphite | Black
Factory Finish | 2000 Grit Abralon
Flare Potential | High Flare Potential
Performance | High Performance
Recommended Lane Conditions | Heavy Oil
Radius of Gyration (RG) *15lb | 2.480
Differential (DIFF) *15lb | 0.054
Mass Bias Differential (MB) *15lb | 0.019
Release Date |
View full details